Weather in Washington
Clouds (overcast clouds)
8 °C
Humidity: 72% Pressure: 1023 hPa Wind: 1 km/h S
Current Weather Forecast for Washington
| Time | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
| Temperature | 8 °C | 9 °C |
| Wind Speed | 1 km/h | 1 km/h |
| Wind Direction | S | S |
| Humidity | 72% | 66% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 8 °C | 9 °C | 7 °C | 7 °C | 7 °C | 10 °C | 12 °C | 12 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | SE | SW | S | S | S | S | E |
| Humidity | 68% | 74% | 79% | 84% | 88% | 76% | 74% | 84% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 12 °C | 12 °C | 14 °C | 14 °C | 12 °C | 13 °C | 13 °C | 11 °C |
| Wind Speed | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h |
| Wind Direction | SE | S | SW | SW | NW | N | N | N |
| Humidity | 92% | 99% | 98% | 96% | 95% | 78% | 74% | 67% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
scattered clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 9 °C | 8 °C | 6 °C | 5 °C | 5 °C | 8 °C | 12 °C | 12 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | NW | N | N | N | NW | NW | NW | NW |
| Humidity | 65% | 65% | 64% | 66% | 67% | 46% | 42% | 47% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
scattered clouds |
scattered clouds |
few clouds |
scattered clouds |
clear sky |
scattered clouds |
overcast clouds |
| Temperature | 10 °C | 9 °C | 8 °C | 7 °C | 7 °C | 11 °C | 14 °C | 14 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h |
| Wind Direction | W | W | NW | W | NW | NW | E | SE |
| Humidity | 58% | 64% | 66% | 69% | 71% | 52% | 42% | 46% |
overcast clouds
light rain
light rain
clear sky
clear sky
few clouds
scattered clouds